| Downloads | ||
|---|---|---|
| Please note: all files are in PDF format. If you do not have Adobe Acrobat Reader visit Adobe.com to download your free copy. | ||
| Policies | ||
| OAA Member Professional Indemnity Policy 2008/2009 | ||
| Reports | ||
| 2007 Financial Report Please note file size: Email for your FREE copy | ||
2006 Financial Report Please note file size: Email for your FREE copy |
||
| 2005 Finanical Report Please note file size: Email for your FREE copy | ||
| 2004 Financial Report Please note file size: 1385kb Email for your FREE copy | ||
| Memorandum & Articles of Association Please note file size: 187kb Email for your FREE copy | ||
| Legislation | ||
| Submission Decorative (Plano) Contact Lenses to Queensland Government - May 2006 | ||
| Optometrists Registration Act Please note file size: 324kb Email for your FREE copy | ||
| Optometrists Registration Regulation 2001 | ||
| GST Ruling - GST and other Optometry Related Supplies | ||
| Health Regulation (Drugs and Poisons) Act 1996 (reprinted as in force 2/3/07) | ||
| Health Practitioners (Professional Standards) Act 1999 | ||
| Health Rights Commission Act 1991 | ||
| Health (Drugs and Poisons) Regulation 1996 | ||
| Standards | ||
| Visual Standards | ||
Assessing Fitness to Drive Please note file size: 1079kb Email for your FREE copy |
||
| Application Forms | ||
| Therapeutic Endorsement Application Form | ||
| Manuals / Guides | ||
| Optometric Schedule 2008 | ||
| Health Funds Rebate Schedule | ||
| Starting A Practice Please note file size: 810kb Email for your FREE copy | ||
| Pricing Schedule for Visual Aids - July 2006 |
||
| Optical Notes - Section 1 |
||
| Optical Notes - Section 2 |
||
| Optical Notes - Section 3 |
||
| Queensland Vision Inititave Inc | ||
| Brisbane Eye Services Invitation April 2008 | ||
| Indigenous Eye Health in Queensland Survey April 2008 | ||
| Powerpoint Presentations | ||
The following powerpoint presentations are available to OAA Members. |
||
| ARMD - Age Related Macular Degeneration | ||
| Behavioural Optometry | ||
| Carers | ||
| Cataracts | ||
| Colour Vision | ||
| Common Myths | ||
| Computers & Vision | ||
| Contact Lenses | ||
| Diabetes & Vision | ||
| Drivers Vision | ||
| Eye Care Industry | ||
| Eye Tests | ||
| Eye's - Facts & Figures | ||
| Falls Prevention | ||
| Glasses | ||
| Glaucoma | ||
| Inherited Eye Conditions | ||
| Irritated Eye | ||
| Laser Refractive Surgery | ||
| Low Vision | ||
| Optometry | ||
| Presbyopia | ||
| Refractive Errors | ||
| School Vision | ||
| Sports Vision | ||
| Tour of an Optometry Practice | ||
| UV and the Eye | ||
| Vision Health and Safety | ||
| Visual Standards | ||
| Your Baby's Eyes | ||
Last Updated:
09-May-2008 9:57
|
||